<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWishihadthis.com &#187; Tablet PCs</title>
	<atom:link href="http://www.iwishihadthis.com/category/computers/tablet-pcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwishihadthis.com</link>
	<description>Enjoy Responsibly</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IOGear Wireless USB for CardBus</title>
		<link>http://www.iwishihadthis.com/2008/iogear-wireless-usb-for-cardbus/</link>
		<comments>http://www.iwishihadthis.com/2008/iogear-wireless-usb-for-cardbus/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:33:18 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[wireless usb]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/iogear-wireless-usb-for-cardbus/</guid>
		<description><![CDATA[Wireless USB is just starting to take off with many companies (such as Dell) offering integrated WUSB capabilities into their new laptops. However not everyone is so lucky to have a wireless USB receiver built-in. IOGear has solved this problem with their new CardBus wireless USB receiver. The card itself will use the rarely occupied [...]]]></description>
			<content:encoded><![CDATA[<p>Wireless USB is just starting to take off with many companies (such as <a href="http://www.dell.com/">Dell</a>) offering integrated WUSB capabilities into their new laptops. However not everyone is so lucky to have a wireless USB receiver built-in. <a href="http://www.iogear.com/main.php">IOGear </a>has solved this problem with their new CardBus wireless USB receiver. The card itself will use the rarely occupied CarBus slot on laptops, without having to worry about another USB dongle.  Unfortunately price and <font size="2">availability </font>are currently unknown. (<a href="http://www.ubergizmo.com/15/archives/2008/01/wireless_usb_for_cardbus_slot.html">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/iogear-wireless-usb-for-cardbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brando USB Bluetooth Adapter</title>
		<link>http://www.iwishihadthis.com/2008/brando-usb-bluetooth-adapter/</link>
		<comments>http://www.iwishihadthis.com/2008/brando-usb-bluetooth-adapter/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:22:07 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Media PCs]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Bluetooth]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/brando-usb-bluetooth-adapter/</guid>
		<description><![CDATA[This new USB Bluetooth Adapter from Brando is a full feature Bluetooth 2.0 adapter but is so small can fit into any device without having to worry about any large USB dongles. The device is also Bluetooth 1.1 compliant and even allows for connectivity to 7 Bluetooth devices simultaneously. The best part is that its [...]]]></description>
			<content:encoded><![CDATA[<p>This new USB Bluetooth Adapter from <a href="http://usb.brando.com.hk/">Brando </a>is a full feature Bluetooth 2.0 adapter but is so small can fit into any device without having to worry about any large USB dongles. The device is also Bluetooth 1.1 compliant and even allows for connectivity to 7 Bluetooth devices simultaneously.  The best part is that its extremely inexpensive at only <a href="http://usb.brando.com.hk/prod_detail.php?prod_id=00417">$24</a><br />
<span id="more-1785"></span></p>
<p align="center"><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2208576991_1565e2bb3b_o.jpg" title="medium_2208576991_1565e2bb3b_o.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2208576991_1565e2bb3b_o.thumbnail.jpg" alt="medium_2208576991_1565e2bb3b_o.jpg" /></a><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2208577047_5b5eb1ecb4_o.jpg" title="medium_2208577047_5b5eb1ecb4_o.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2208577047_5b5eb1ecb4_o.thumbnail.jpg" alt="medium_2208577047_5b5eb1ecb4_o.jpg" /></a><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/01/tinyusbbluetoothadapter3_640.jpg" title="tinyusbbluetoothadapter3_640.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/tinyusbbluetoothadapter3_640.thumbnail.jpg" alt="tinyusbbluetoothadapter3_640.jpg" /></a></p>
<p align="center">&nbsp;</p>
<p align="center">Click on Thumbnail for Full Size Image</p>
<ul>
<li>Connects most Bluetooth devices.</li>
<li>Supports A2DP up to 30 meters Enables wireless connectivity between computers and devices</li>
<li>Enables connectivity to 7 Bluetooth devices at one time</li>
<li>Enables Wireless Personal Area Network (PAN) connectivity</li>
<li>Bluetooth 1.1 compliant</li>
<li>Bluetooth class 2, compatible with Bluetooth class 1</li>
<li>USB 1.1 compliant</li>
<li>More than 33 feet wireless networking range</li>
<li>Up to 723 Kbps data rate</li>
<li>Dimensions: 14 x 19 x 6mm</li>
<li>Weight: 2g</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/brando-usb-bluetooth-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRiver UNIT 2</title>
		<link>http://www.iwishihadthis.com/2008/iriver-unit-2/</link>
		<comments>http://www.iwishihadthis.com/2008/iriver-unit-2/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 02:40:44 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Media PCs]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[iRiver]]></category>
		<category><![CDATA[MP3 Player]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/iriver-unit-2/</guid>
		<description><![CDATA[I am sure most of you have been reading about all that awesome new gadgets that popped up at this years Consumer Electronics Show. One thing that seriously caught my eye was iRivers UNIT 2. It is an interesting conceptDie Lizenz , falls http://www.mainkasino.de sie Kasino online, kann ausschließlich vom ursprünglichen Spieler benutzt werden und [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure most of you have been reading about all that awesome new gadgets that popped up at this years Consumer Electronics Show. One thing that seriously caught my eye was iRivers UNIT 2. It is an interesting concept<noscript>Die Lizenz , falls <a href="http://www.mainkasino.de/code-blackjack-spielen-umladen.html">http://www.mainkasino.de</a> sie Kasino online, kann ausschließlich vom ursprünglichen Spieler benutzt werden und kann weder vollständig noch anteilsweise verkauft, übertragen oder verpachtet werden.</noscript> that features about 50 gadgets in one. iRiver says the UNIT 2 is the <span name="intelliTxt" id="intelliTXT">ultimate all-in-one solution for integrating your personal digital content such as music, photos and movies with your TV and set-top box. It comes with a base unit, a portable unit, and a remote unit. </span></p>
<p><span name="intelliTxt" id="intelliTXT">The device features</span><span name="intelliTxt" id="intelliTXT"> phone and web functionality includes: Audio, Video, DVD player, DiVX player, CD player, FM Tuner, VoIP phone, VoIP Video Phone, SMS/MMS, Web Browsing, Web Mail. Its 7ā€¯ (800 x 600) touch screen interface makes navigation easy and the built-in high-quality stereo speakers produce every nuance of your favorite music and video entertainment. UNIT 2ā€™s communication features include Wi-Fi, a Built-in Mic and Wireless AP. Storage capabilities include both a 30BG hard disc drive and 2GB of NAND Flash. </span><br />
<span id="more-1565"></span><br />
<img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/iriver_unit2_back.jpg" alt="iriver_unit2_back.jpg" /><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/iriver_unit_2.jpg" alt="iriver_unit_2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/iriver-unit-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Napkin PC Concept</title>
		<link>http://www.iwishihadthis.com/2008/napkin-pc-concept/</link>
		<comments>http://www.iwishihadthis.com/2008/napkin-pc-concept/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 06:31:14 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/napkin-pc-concept/</guid>
		<description><![CDATA[Sometimes a concept comes along and its such a fantastic idea you wonder &#8220;why the hell didn&#8217;t I think of this??&#8221; Introducing the Napkin PC Concept by designer Avery Holleman. The Napkin PC is designed to be used in a business environment to help groups collaborate on various designs or documents simultaneously. Data is sent [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes a concept comes along and its such a fantastic idea you wonder &#8220;why the hell didn&#8217;t I think of this??&#8221; Introducing the Napkin PC Concept by designer Avery Holleman. The Napkin PC is designed to be used in a business environment to help groups collaborate on various designs or documents simultaneously. Data is sent to the multi-touch e-paper via the pen by RF and has the ability to communicate to all the various tablets. Unfortunately this is only a concept so we probably will never see an actual production unit, but it is nice to see that designers are finally starting to think outside the box for PC designs.</p>
<p align="center"><span id="more-1524"></span><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2167221020_94b43993a9_o.jpg" title="medium_2167221020_94b43993a9_o.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2167221020_94b43993a9_o.jpg" alt="medium_2167221020_94b43993a9_o.jpg" /></a></p>
<p align="center">&nbsp;</p>
<p align="center"><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2166428517_16a513be5e_o.jpg" title="medium_2166428517_16a513be5e_o.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2166428517_16a513be5e_o.jpg" alt="medium_2166428517_16a513be5e_o.jpg" /></a></p>
<p align="center">&nbsp;</p>
<p align="center"><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2167221058_f6071d2bc2_o.jpg" title="medium_2167221058_f6071d2bc2_o.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2167221058_f6071d2bc2_o.jpg" alt="medium_2167221058_f6071d2bc2_o.jpg" /></a></p>
<p align="center">&nbsp;</p>
<p align="center"><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2166428437_43740834c4_o.jpg" title="medium_2166428437_43740834c4_o.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/01/medium_2166428437_43740834c4_o.jpg" alt="medium_2166428437_43740834c4_o.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/napkin-pc-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmicro&#8217;s E-Disk Altima 461GB 2.5-inch SSD</title>
		<link>http://www.iwishihadthis.com/2007/bitmicros-e-disk-altima-461gb-25-inch-ssd/</link>
		<comments>http://www.iwishihadthis.com/2007/bitmicros-e-disk-altima-461gb-25-inch-ssd/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 23:24:12 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Media PCs]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=1189</guid>
		<description><![CDATA[Bitmicro has created a 461GB Solid State Disk Drive. The E-Disk Altima flash drives are standard 2.5-inch Serial ATA (SATA), and are engineered to be very reliable. They can operate in temperatures of -40 to +85 degrees Celsius, and withstand substantial shock. Based on current flash memory prices, these things are going to be pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Bitmicro has created a 461GB Solid State Disk Drive. The E-Disk Altima flash drives are standard 2.5-inch Serial ATA (SATA), and are engineered to be very reliable. They can operate in temperatures of -40 to +85 degrees Celsius, and withstand substantial shock. <a href="http://www.newegg.com/Product/Product.asp?Item=N82E16820208317&amp;ATT=20-208-317&amp;CMP=OTC-17exta6&amp;cm_mmc=OTC-17exta6-_-Solid+State+Disk-_-Transcend-_-20208317">Based on current flash memory prices</a>, these things are going to be pretty pricey and will be built specifically for industrial and military applications. The 461GB Bitmicro E-Disk Altima is said to be available March of 2008. [<a href="http://gizmodo.com/gadgets/ssd/bitmicros-e+disk-altima-461gb-flash-drive-almost-as-durable-as-god-299769.php">via</a>] <span id="more-1189"></span></p>
<p>LinuxDevices.com:</p>
<blockquote>
<ul>  <font face="Arial,Helvetica" size="3"></p>
<li>Performance:
<ul>
<li>Access time &#8212; 30 to 100 microseconds</li>
<li>Burst transfer rate &#8212; 300 MB/sec.</li>
<li>Sustained transfer rate &#8212; up to 100 MB/sec.</li>
<li>I/O operations per second &#8212; Up to 20,000</li>
</ul>
</li>
<li>Environmental specifications:
<ul>
<li>Operating temperature 0-70 degrees C (&#8220;commercial&#8221; range), -40 to +85 degrees C (&#8220;industrial&#8221; range)</li>
<li>Shock (operating) &#8212; 1,250 G</li>
<li>Vibration (operating) &#8212; 16.4 G rms</li>
</ul>
</li>
<li>Reliability:
<ul>
<li>MTBF &#8212; 1.9 million hours, minimum</li>
<li>Error correction &#8212; corrects up to 9 random bit errors per 528-byte block</li>
<li>Data integrity &#8212; up to ten years</li>
<li>Read endurance &#8212; unlimited</li>
</ul>
</li>
<li>Physical specifications:
<ul>
<li>Form-factor &#8212; 2.5-inch HDD</li>
<li>Dimensions &#8212; 2.75 x 3.95 x 0.93 inches (69.85 x 100.45 x 23.55 mm) maximum, storage capacities 64 GB and below are 0.33 inches thick</li>
<li>Weight &#8212; 2.9 to 7.8 ounces (83 to 221 grams)</li>
</ul>
</li>
<p></font></ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2007/bitmicros-e-disk-altima-461gb-25-inch-ssd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Compenion Slider Laptop Concept</title>
		<link>http://www.iwishihadthis.com/2007/compenion-slider-laptop/</link>
		<comments>http://www.iwishihadthis.com/2007/compenion-slider-laptop/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 08:56:34 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=547</guid>
		<description><![CDATA[Lately we have seen a new segment in portable computing starting to emerge. VIA introduced the NanoBook Ultra Mobile Device, Palm introduced the Foleo and several other companies are also planning to release smaller more portable designs as well. Well this new concept is by far the best design for a small UMPC / PDA [...]]]></description>
			<content:encoded><![CDATA[<p>Lately we have seen a new segment in portable computing starting to emerge. <a href="http://www.iwishihadthis.com/?p=302">VIA introduced the NanoBook Ultra Mobile Device</a>, <a href="http://www.iwishihadthis.com/?p=276">Palm introduced the Foleo</a> and several other companies are also planning to release smaller more portable designs as well. Well this new concept is by far the best design for a small UMPC / PDA type computer that I have ever seen. The new concept is called the Compenion and was designed by <a href="http://www.coroflot.com/public/individual_details.asp?individual_id=156757&amp;sort_by=1&amp;">Felix Schmidberger</a>. Since this is a concept there are no spec&#8217;s but the laptop does make uses a pair of sliding OLED touch screens. However the really cool part is the  second OLED touchscreen underneath, which allows you can have a keyboard or anything of you choice to be displayed, basically its dual monitor laptop. In addition there is a a laser projector embedded in the bottom side and in conjunction with a home station they allow you to project images or movies onto the wall while using the pen as a remote controlPhotos &#8211; <span id="more-547"></span></p>
<p><a href="http://www.iwishihadthis.com/wp-content/uploads/2007/06/156757_8aspqd8f_ldrwrot8lsdnifdd.jpg" title="156757_8aspqd8f_ldrwrot8lsdnifdd.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2007/06/156757_8aspqd8f_ldrwrot8lsdnifdd.jpg" alt="156757_8aspqd8f_ldrwrot8lsdnifdd.jpg" class="imageframe imgalignleft" height="400" width="500" /></a></p>
<p><a href="http://www.iwishihadthis.com/wp-content/uploads/2007/06/156757_rco4areo9hjbbpd6hxmlxoijx.jpg" title="156757_rco4areo9hjbbpd6hxmlxoijx.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2007/06/156757_rco4areo9hjbbpd6hxmlxoijx.jpg" alt="156757_rco4areo9hjbbpd6hxmlxoijx.jpg" class="imageframe imgalignleft" height="400" width="500" /></a></p>
<p><a href="http://www.iwishihadthis.com/wp-content/uploads/2007/06/156757_xnowdbrkvzx1vdqutahdmbscs.jpg" title="156757_xnowdbrkvzx1vdqutahdmbscs.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2007/06/156757_xnowdbrkvzx1vdqutahdmbscs.jpg" alt="156757_xnowdbrkvzx1vdqutahdmbscs.jpg" class="imageframe imgalignleft" height="400" width="500" /></a></p>
<p><a href="http://www.iwishihadthis.com/wp-content/uploads/2007/06/156757_8pnqcisnoofz4k2alujcbdnmp.jpg" title="156757_8pnqcisnoofz4k2alujcbdnmp.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2007/06/156757_8pnqcisnoofz4k2alujcbdnmp.jpg" alt="156757_8pnqcisnoofz4k2alujcbdnmp.jpg" class="imageframe imgalignleft" height="400" width="500" /></a></p>
<p><a href="http://www.gearfuse.com/compenion-slider-pda-like-concept-design/">Compenion slider PDA-like concept design &#8211; GEARFUSE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2007/compenion-slider-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>External Graphics for Notebooks by ASUS</title>
		<link>http://www.iwishihadthis.com/2007/external-graphics-for-notebooks-by-asus/</link>
		<comments>http://www.iwishihadthis.com/2007/external-graphics-for-notebooks-by-asus/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 06:54:27 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=298</guid>
		<description><![CDATA[So you want a lightweight laptop but dont want to sacrifice playing computer games (or any other 3D rendering you may do). ASUS has a solution for you! They are about to release an external graphics processor for laptops that connects via Express Card slot. It includes a Nvidia GeForce 7900 GS which is upgradeable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iwishihadthis.com/wp-content/uploads/2007/05/news-0106-b11.jpg" alt="news-0106-b11.jpg" class="imageframe imgalignleft" height="174" width="250" /><br />
So you want a lightweight laptop but dont want to sacrifice playing computer games (or any other 3D rendering you may do). ASUS has a solution for you! They are about to release an external graphics processor for laptops that connects via Express Card slot. It includes a Nvidia GeForce 7900 GS which is upgradeable to any PCIe graphics card. The device displays the current GPU temperature, current frames per second and GPU fan speed. Not only does this guy accelerate video, it also has a sound card to deliver Dolby<span id="Label1">Ā® </span>5.1 channel surround sound. There is price yet but we should know soon. Expect to see these things in stores soon ASUS reports that they will be releasing it in the beginning of Q2 2007.</p>
<p>[Source: <a href="http://www.asus.com/news_show.aspx?id=5369">ASUS News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2007/external-graphics-for-notebooks-by-asus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmackBook Pro, Damn Cool</title>
		<link>http://www.iwishihadthis.com/2006/smackbook-pro-damn-cool/</link>
		<comments>http://www.iwishihadthis.com/2006/smackbook-pro-damn-cool/#comments</comments>
		<pubDate>Fri, 26 May 2006 23:42:28 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2006/smackbook-pro-damn-cool/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=6uvQTTPr9Rw As everyone knows the new MacBook Pro&#8217;s use a nice motion sensor for its iSight software and various other applications but the coolest is a mod out there is a feature that allows you too switch desktops with just a little tap. This mod alone makes me want to purchase a MacBook Pro (the [...]]]></description>
			<content:encoded><![CDATA[<p><video>http://www.youtube.com/watch?v=6uvQTTPr9Rw</video></p>
<p>As everyone knows the new MacBook Pro&#8217;s use a nice motion sensor for its iSight software and various other applications but the coolest is a mod out there is a feature that allows you too switch desktops with just a little tap. This mod alone makes me want to purchase a MacBook Pro (the fact that its one of the fastest laptops out there also help a lil too)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2006/smackbook-pro-damn-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

