<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWishihadthis.com &#187; Computers</title>
	<atom:link href="http://www.iwishihadthis.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwishihadthis.com</link>
	<description>Enjoy Responsibly</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chumby One</title>
		<link>http://www.iwishihadthis.com/2011/chumby-one/</link>
		<comments>http://www.iwishihadthis.com/2011/chumby-one/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:40:57 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=4801</guid>
		<description><![CDATA[chumby takes your favorite parts of the internet and delivers them to you in a friendly, always-on, always-fresh format. It&#8217;s a window into your internet life that lives outside your desktop, so content like weather, news, celebrity gossip, podcasts, music, and more has a place to play away from your world of documents and spreadsheets. [...]]]></description>
			<content:encoded><![CDATA[<p>chumby takes your favorite parts of the internet and delivers them to you in a friendly, always-on, always-fresh format.</p>
<p>It&#8217;s a window into your internet life that lives outside your desktop, so content like weather, news, celebrity gossip, podcasts, music, and more has a place to play away from your world of documents and spreadsheets. Just plug in your chumby, connect to your network, and use your computer to create a lineup of favorites from over 1,500 apps in more than 30 categories, with new ones arriving all the time. Then let your chumby do its thing — streaming everything you like, from sports scores to stock quotes, from video clips to interactive games, from photos to trivia. How about <a href="http://www.partypoker.it/">playing poker</a> on the Chumby?</p>
<p>Get your <a href="http://www.chumby.com/">chumby</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2011/chumby-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliTracks Digital Jukebox</title>
		<link>http://www.iwishihadthis.com/2010/intellitracks-digital-jukebox/</link>
		<comments>http://www.iwishihadthis.com/2010/intellitracks-digital-jukebox/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:11:05 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Media PCs]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=4719</guid>
		<description><![CDATA[Many of our older reader might remember growing up, throwing an endless amount of quarters into the jukebox at the local pub. No need anymore as the IntelliTracks Digital Jukebox ($4,995) brings the jukebox into the 21st century. The Digital Jukebox utilizes an AMD Dual Core 3800+ Processor, 1GB Ram, Wifi and a 320GB Hard [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our older reader might remember growing up, throwing an endless amount of quarters into the jukebox at the local pub. No need anymore as the<a href="http://www.amazon.com/gp/product/B002YGS9S8?ie=UTF8&#038;tag=iwiht-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002YGS9S8"> IntelliTracks Digital Jukebox ($4,995)</a> brings the jukebox into the 21st century. The Digital Jukebox utilizes an AMD Dual Core 3800+ Processor, 1GB Ram, Wifi and a 320GB Hard Drive for storage up to 50,000 songs and can access any online music service. An 8in LCD displays artist and track information while a second 15in touch screen LCD gives users access to all their entire music collection. The IntelliTracks Digital Jukebox is perfect addition to any room in the house, especially for those lucky readers with home bars.<img src="http://www.assoc-amazon.com/e/ir?t=iwiht-20&#038;l=as2&#038;o=1&#038;a=B002YGS9S8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2010/intellitracks-digital-jukebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAIO Z Series</title>
		<link>http://www.iwishihadthis.com/2010/vaio-z-series/</link>
		<comments>http://www.iwishihadthis.com/2010/vaio-z-series/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:02:22 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[13 inch]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=4513</guid>
		<description><![CDATA[The Sony VAIO Z Series coming out this year is the most powerful 13 inch laptop we have seen yet. It features an array of quad SSD hard drives in a Raid-0 configuration, which means your data can read/write parallelly, 6.2X faster than standard laptop drives. The Intel Core i7-620M processor and the NVIDIA® GeForce® [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://presscentre.sony.eu/content/detail.aspx?NewsAreaId=2&#038;ReleaseID=5545">Sony VAIO Z Series</a> coming out this year is the most powerful 13 inch laptop we have seen yet. It features an array of quad SSD hard drives in a Raid-0 configuration, which means your data can read/write parallelly, 6.2X faster than standard laptop drives. The Intel Core i7-620M processor and the NVIDIA® GeForce® GT 330M GPU are another rarity among 13 inchers. This tiny powerhouse is not the lightest 13 inch on the market (at just over 3 lbs) but it could be one of the fastest. <span id="more-4513"></span><br />

<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z-press-release-image-exploding-1263898086/' title='z-press-release-image-exploding-1263898086'><img width="150" height="101" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/z-press-release-image-exploding-1263898086.jpg" class="attachment-thumbnail" alt="z-press-release-image-exploding-1263898086" title="z-press-release-image-exploding-1263898086" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z1_c05_bh_powerbutton/' title='Z1_C05_BH_PowerButton'><img width="150" height="105" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z1_C05_BH_PowerButton.jpg" class="attachment-thumbnail" alt="Z1_C05_BH_PowerButton" title="Z1_C05_BH_PowerButton" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z1_c06_bh_interactiontable/' title='Z1_C06_BH_InteractionTable'><img width="150" height="105" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z1_C06_BH_InteractionTable.jpg" class="attachment-thumbnail" alt="Z1_C06_BH_InteractionTable" title="Z1_C06_BH_InteractionTable" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z1_cc01_bh_lifestyle_v2/' title='Z1_CC01_BH_lifestyle_v2'><img width="150" height="105" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z1_CC01_BH_lifestyle_v2.jpg" class="attachment-thumbnail" alt="Z1_CC01_BH_lifestyle_v2" title="Z1_CC01_BH_lifestyle_v2" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z1_s01_bh_back/' title='Z1_S01_BH_Back'><img width="150" height="105" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z1_S01_BH_Back.jpg" class="attachment-thumbnail" alt="Z1_S01_BH_Back" title="Z1_S01_BH_Back" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z1_s05_bh_backright/' title='Z1_S05_BH_BackRight'><img width="150" height="105" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z1_S05_BH_BackRight.jpg" class="attachment-thumbnail" alt="Z1_S05_BH_BackRight" title="Z1_S05_BH_BackRight" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z1_s10_bh_rightsideclose/' title='Z1_S10_BH_RightSideClose'><img width="150" height="105" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z1_S10_BH_RightSideClose.jpg" class="attachment-thumbnail" alt="Z1_S10_BH_RightSideClose" title="Z1_S10_BH_RightSideClose" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z1_s13_bh_close/' title='Z1_S13_BH_Close'><img width="150" height="105" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z1_S13_BH_Close.jpg" class="attachment-thumbnail" alt="Z1_S13_BH_Close" title="Z1_S13_BH_Close" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z_lifestyle_b_11/' title='Z_Lifestyle_B_11'><img width="99" height="150" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z_Lifestyle_B_11.jpg" class="attachment-thumbnail" alt="Z_Lifestyle_B_11" title="Z_Lifestyle_B_11" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z_p01_disassemble/' title='Z_P01_disassemble'><img width="105" height="150" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z_P01_disassemble.gif" class="attachment-thumbnail" alt="Z_P01_disassemble" title="Z_P01_disassemble" /></a>
<a href='http://www.iwishihadthis.com/2010/vaio-z-series/z_p02_disassemble_02/' title='Z_P02_disassemble_02'><img width="150" height="105" src="http://www.iwishihadthis.com/wp-content/uploads/2010/01/Z_P02_disassemble_02.gif" class="attachment-thumbnail" alt="Z_P02_disassemble_02" title="Z_P02_disassemble_02" /></a>
</p>
<table cellspacing="0" cellpadding="0" align="center" width="493" border="1">
<tbody>
<tr>
<td><strong><br clear="all" /><br />
            </strong></p>
<p><strong>Model</strong></p>
</td>
<td>
<p><strong>VAIO VPCZ11Z9E</strong></p>
</td>
<td>
<p><strong>VAIO VPCZ11X9E</strong></p>
</td>
</tr>
<tr>
<td>
<p><strong>Processor</strong></p>
</td>
<td>
<p>Intel® Core i7-620M 2.66GHz with Intel® Turbo Boost Technology (max. 3.33 GHz)</p>
</td>
<td>
<p>Intel® Core i7-520M 2.4GHz with Intel® Turbo Boost Technology (max. 2.93 GHz)</p>
</td>
</tr>
<tr>
<td>
<p><strong>OS</strong></p>
</td>
<td>
<p>Genuine Windows® 7 Professional</p>
<p>(64-bit)</p>
</td>
<td>
<p>Genuine Windows® 7 Professional</p>
<p>(64-bit)</p>
</td>
</tr>
<tr>
<td>
<p><strong>Memory</strong></p>
</td>
<td>
<p>6GB DDR3 SDRAM (1066 MHz)</p>
</td>
<td>
<p>4GB DDR3 SDRAM (1066 MHz)</p>
</td>
</tr>
<tr>
<td>
<p><strong>SDD</strong></p>
</td>
<td>
<p>Quad SSD (RAID 0) 256GB</p>
</td>
<td>
<p>Quad SSD (RAID 0) 128GB</p>
</td>
</tr>
<tr>
<td>
<p><strong>Screen</strong></p>
</td>
<td>
<p>33.3cm (13.1”) 16:9 VAIO Display Premium (1920&#215;1080) with LED backlight</p>
</td>
<td>
<p>33.3cm (13.1”) 16:9 VAIO Display Premium (1600&#215;900) with LED backlight</p>
</td>
</tr>
<tr>
<td>
<p><strong>Graphics</strong></p>
</td>
<td>
<p>NVIDIA® GeForce® GT 330M GPU + Intel® HD Graphics with 1GBB GDDR3 VRAM</p>
</td>
<td>
<p>NVIDIA® GeForce® GT 330M GPU + Intel® HD Graphics with 1GBB GDDR3 VRAM</p>
</td>
</tr>
<tr>
<td>
<p><strong>Optical drive</strong></p>
</td>
<td>
<p>DVD+-RW/+-R DL/RAM</p>
</td>
<td>
<p>DVD+-RW/+-R DL/RAM</p>
</td>
</tr>
<tr>
<td>
<p><strong>Weight &amp; size</strong></p>
</td>
<td>
<p>1.43kg (with supplied battery);</p>
<p>210 x 23.8-32.7 x 314 mm (D x H x W)</p>
</td>
<td>
<p>1.41kg (with supplied battery);</p>
<p>210 x 23.8-32.7 x 314 mm (D x H x W)</p>
</td>
</tr>
<tr>
<td>
<p><strong>Others</strong></p>
</td>
<td>
<p>WLAN 802.11a/b/g/n; VAIO Everywair WWAN; Bluetooth 2.1+EDR; keyboard backlight; MOTION EYE camera; HDMI out; VAIO/Assist buttons; fingerprint reader; black finish</p>
</td>
<td>
<p>WLAN 802.11a/b/g/n; VAIO Everywair WWAN; Bluetooth 2.1+EDR; keyboard backlight; MOTION EYE camera; HDMI out; VAIO/Assist buttons; black finish</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2010/vaio-z-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MSI Wind Top AE1900</title>
		<link>http://www.iwishihadthis.com/2009/msi-wind-top-ae1900/</link>
		<comments>http://www.iwishihadthis.com/2009/msi-wind-top-ae1900/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:06:19 +0000</pubDate>
		<dc:creator>cupcupcup</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[DDR2-533]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[msi]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=4281</guid>
		<description><![CDATA[MSI&#8217;s new Wind Top AE1900 at first glance looks similar to Apple&#8217;s old cinema displays. Under the hood though, the AE1900 packs quite a punch for its price. It&#8217;s an all in unit featuring an 18.5 inch touch screen display (1366 x 768 resolution), integrated Intel GMA 950 graphics core, 4-in-1 card reader, dual layer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.msi.com/product/p_list.asp?class=all">MSI&#8217;s new Wind Top AE1900</a> at first glance looks similar to Apple&#8217;s old cinema displays.  Under the hood though, the AE1900 packs quite a punch for its price.  It&#8217;s an all in unit featuring an 18.5 inch touch screen display (1366 x 768 resolution), integrated Intel GMA 950 graphics core, 4-in-1 card reader, dual layer DVD rewriter drive, gigabit ethernet, 801.11 b/g/n, and a 1.3 megapixel webcam.  Two models are available, the cheaper going for $529 with an Intel Atom 230 processor, a 160GB hard drive, and 1GB DDR2-533 RAM.  The more expensive model, at $640, has an Atom 330, 250GB hard drive, and 2GB DDR2-533 RAM.  While the system is a bit limited graphics-wise (the GMA 950 was used in the first generation Macbooks &#8212; in early 2006, ugh), the touchscreen is a pretty unique aspect that could make the AE1900 a suitable kiosk PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2009/msi-wind-top-ae1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linksys Media Hub</title>
		<link>http://www.iwishihadthis.com/2009/linksys-media-hub/</link>
		<comments>http://www.iwishihadthis.com/2009/linksys-media-hub/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:08:52 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[NAS]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=4095</guid>
		<description><![CDATA[The Linksys Media Hub is a streamlined Network Attached Storage. It has a unique and simple user interface, allowing anyone to use and share it. The NAS comes in 500GB ($350, $300 w/ No LCD) and 1TB ($430) sizes; all with and extra bay for another drive, as well as usb port for external drives.  [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.linksysbycisco.com/US/en/promo/Media-Hub?lbclocale=en_US&amp;stepname=PromotionStep-MH-Overview">Linksys Media Hub</a> is a streamlined Network Attached Storage. It has a unique and simple user interface, allowing anyone to use and share it. The NAS comes in 500GB (<a href="http://www.amazon.com/gp/product/B001M0MPK0?ie=UTF8&amp;tag=iwiht-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001M0MPK0">$350</a>, <a href="http://www.amazon.com/gp/product/B001M0MPKA?ie=UTF8&amp;tag=iwiht-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001M0MPKA">$300 w/ No LCD</a>) and 1TB (<a href="http://www.amazon.com/gp/product/B001M0MPKK?ie=UTF8&amp;tag=iwiht-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001M0MPKK">$430</a>) sizes; all with and extra bay for another drive, as well as usb port for external drives.  All models but the no LCD  model come with multi-memory card readers.</p>
<p><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=iwiht-20&amp;l=as2&amp;o=1&amp;a=B001M0MPKK" border="0" alt="" width="1" height="1" /><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=iwiht-20&amp;l=as2&amp;o=1&amp;a=B001M0MPKA" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2009/linksys-media-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plustek V100 BookReader</title>
		<link>http://www.iwishihadthis.com/2009/plustek-v100-bookreader/</link>
		<comments>http://www.iwishihadthis.com/2009/plustek-v100-bookreader/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:34:57 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[book reader]]></category>
		<category><![CDATA[text-to-speech]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=3968</guid>
		<description><![CDATA[The Plustek V100 BookReader is a text-to-speech engine that uses; an optical scanner to scan text, character recognition to covert the scanned text to digital text, and an audio output engine that reads the scanned text. The scanning-to-audio process is triggered by the press of a button, the audio playbacks can be stored as MP3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Plustek V100 BookReader is a text-to-speech engine that uses; an optical scanner to scan text, character recognition to covert the scanned text to digital text, and an audio output engine that reads the scanned text. The scanning-to-audio process is triggered by the press of a button, the audio playbacks can be stored as MP3 files to listen to later on any MP3 player. <a href="http://www.amazon.com/gp/product/B000KHREAC?ie=UTF8&amp;tag=iwiht-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000KHREAC">The BookReader is available now for $700</a>.<img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=iwiht-20&amp;l=as2&amp;o=1&amp;a=B000KHREAC" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2009/plustek-v100-bookreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CineMassive OmegaPlex</title>
		<link>http://www.iwishihadthis.com/2009/cinemassive-omegaplex/</link>
		<comments>http://www.iwishihadthis.com/2009/cinemassive-omegaplex/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:12:04 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OmegaPlex]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=4038</guid>
		<description><![CDATA[The OmegaPlex Ultra High Definition Multi Monitor is truly a marvel of modern technology. Optimized for ultra high definition viewing capabilities with an incredible 27.6 million pixels, this setup is something the world has never seen before. Uses for this product are only limited to your imagination, whether it be high definition, gaming or watching [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cinemassivedisplays.com/OmegaPlex.php">OmegaPlex Ultra High Definition Multi Monitor</a> is truly a marvel of modern technology. Optimized for ultra high definition viewing capabilities with an incredible 27.6 million pixels, this setup is something the world has never seen before. Uses for this product are only limited to your imagination, whether it be high definition, gaming or watching movies, your eyes will never be disappointed to look at this beautiful collage of screens. Cinemassive boasts its new low price of $12,999 for the 12 screen setup, including a 3 year warranty to cover anything that could possible go wrong. The OmegaPlex is also fully customizable, easily changing from a family room pleasure experience into a professional workstation. Regardless of the steep price, it is safe to say that this product is the most sophisticated of its kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2009/cinemassive-omegaplex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brothers Quattro 6000D Sewing Machine</title>
		<link>http://www.iwishihadthis.com/2009/brothers-quattro-6000d-sewing-machine/</link>
		<comments>http://www.iwishihadthis.com/2009/brothers-quattro-6000d-sewing-machine/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:23:50 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=3932</guid>
		<description><![CDATA[The Brothers Quattro 6000D ($7,500) is an over-the-top, glamorous, sewing machine for the Ultra Rich. This unit features USB ports for advanced embroidery, and a 4.5 inch display for previewing your design! It seems like a computer, but is shaped like a regular sewing machine.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.brother-usa.com/homesewing/quattro/">Brothers Quattro 6000D</a> (<a href="http://www.sewingshop.com/">$7,500</a>) is an over-the-top, glamorous, sewing machine for the Ultra Rich. This unit features USB ports for advanced embroidery, and a 4.5 inch display for previewing your design! It seems like a computer, but is shaped like a regular sewing machine. <span id="more-3932"></span> <img src="http://www.iwishihadthis.com/wp-content/uploads/2009/02/2008-12-30sewing4.jpg" alt="2008-12-30sewing4" title="2008-12-30sewing4" width="580" height="435" class="aligncenter size-full wp-image-3934" /><img src="http://www.iwishihadthis.com/wp-content/uploads/2009/02/2008-12-30sewing2.jpg" alt="2008-12-30sewing2" title="2008-12-30sewing2" width="580" height="317" class="aligncenter size-full wp-image-3935" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2009/brothers-quattro-6000d-sewing-machine/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Logitech G19 Keyboard with Color LCD Display</title>
		<link>http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/</link>
		<comments>http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:26:03 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Logitech]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=3959</guid>
		<description><![CDATA[This sleek Logitech G19 keyboard has a color LCD display with a 320 x 240 resolution. Black and cool looking, the keyboard is the ultimate in high-tech, earning its $200 price tag with a mini Linux computer inside. With this computer you can do anything from placing widgets to watching internet video on the mini [...]]]></description>
			<content:encoded><![CDATA[<p>This sleek <a href="http://www.amazon.com/gp/product/B001NXDBI6?ie=UTF8&#038;tag=iwiht-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001NXDBI6">Logitech G19 keyboard</a> has a color LCD display with a 320 x 240 resolution. Black and cool looking, the keyboard is the ultimate in high-tech, earning its $200 price tag with a mini Linux computer inside. With this computer you can do anything from placing widgets to watching internet video on the mini screen, which can tilt for ease of use. It also allows you to select the color of its LED back lights, record macros anywhere, and it even has 12 programmable keys. Available for <a href="http://www.amazon.com/gp/product/B001NXDBI6?ie=UTF8&#038;tag=iwiht-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001NXDBI6">pre-order</a> now.<img src="http://www.assoc-amazon.com/e/ir?t=iwiht-20&#038;l=as2&#038;o=1&#038;a=B001NXDBI6" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> <span id="more-3959"></span><br />

<a href='http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/attachment/1110810/' title='1110810'><img width="150" height="150" src="http://www.iwishihadthis.com/wp-content/uploads/2009/02/1110810-150x150.jpg" class="attachment-thumbnail" alt="1110810" title="1110810" /></a>
<a href='http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/attachment/1110710/' title='1110710'><img width="150" height="150" src="http://www.iwishihadthis.com/wp-content/uploads/2009/02/1110710-150x150.jpg" class="attachment-thumbnail" alt="1110710" title="1110710" /></a>
<a href='http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/attachment/1110910/' title='1110910'><img width="150" height="150" src="http://www.iwishihadthis.com/wp-content/uploads/2009/02/1110910-150x150.jpg" class="attachment-thumbnail" alt="1110910" title="1110910" /></a>
<a href='http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/attachment/1111010/' title='1111010'><img width="150" height="150" src="http://www.iwishihadthis.com/wp-content/uploads/2009/02/1111010-150x150.jpg" class="attachment-thumbnail" alt="1111010" title="1111010" /></a>
<a href='http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/attachment/1111110/' title='1111110'><img width="150" height="150" src="http://www.iwishihadthis.com/wp-content/uploads/2009/02/1111110-150x150.jpg" class="attachment-thumbnail" alt="1111110" title="1111110" /></a>
<a href='http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/logitech_g19_keyboard_lcd/' title='logitech_g19_keyboard_lcd'><img width="150" height="150" src="http://www.iwishihadthis.com/wp-content/uploads/2009/02/logitech_g19_keyboard_lcd-150x150.jpg" class="attachment-thumbnail" alt="logitech_g19_keyboard_lcd" title="logitech_g19_keyboard_lcd" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2009/logitech-g19-keyboard-with-color-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora&#8217;s Box Opens Soon&#8230;</title>
		<link>http://www.iwishihadthis.com/2009/pandoras-box-opens-soon/</link>
		<comments>http://www.iwishihadthis.com/2009/pandoras-box-opens-soon/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:19:22 +0000</pubDate>
		<dc:creator>iRRVi</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[f-200]]></category>
		<category><![CDATA[f200]]></category>
		<category><![CDATA[GP2X]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[psp]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=3595</guid>
		<description><![CDATA[...but thats not so bad.]]></description>
			<content:encoded><![CDATA[<p>And that&#8217;s not such a bad thing. The Pandora (<a href="http://openpandora.org/index.php">official site</a> &#8211; Written about previously <a href="http://www.iwishihadthis.com/2008/pandora-avenging-the-death-of-the-gp2x/">here</a>) is an open source gaming beast.  The ship date has been moved back several times, most recently because LCD&#8217;s have taken too long to be produced and bank problems with the orders.  Things are slowly coming together.<span id="more-3595"></span></p>
