<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWishihadthis.com &#187; Desktops</title>
	<atom:link href="http://www.iwishihadthis.com/category/computers/desktops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwishihadthis.com</link>
	<description>Enjoy Responsibly</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MSI Wind Top AE1900</title>
		<link>http://www.iwishihadthis.com/2009/msi-wind-top-ae1900/</link>
		<comments>http://www.iwishihadthis.com/2009/msi-wind-top-ae1900/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:06:19 +0000</pubDate>
		<dc:creator>cupcupcup</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[DDR2-533]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[msi]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=4281</guid>
		<description><![CDATA[MSI&#8217;s new Wind Top AE1900 at first glance looks similar to Apple&#8217;s old cinema displays. Under the hood though, the AE1900 packs quite a punch for its price. It&#8217;s an all in unit featuring an 18.5 inch touch screen display (1366 x 768 resolution), integrated Intel GMA 950 graphics core, 4-in-1 card reader, dual layer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.msi.com/product/p_list.asp?class=all">MSI&#8217;s new Wind Top AE1900</a> at first glance looks similar to Apple&#8217;s old cinema displays.  Under the hood though, the AE1900 packs quite a punch for its price.  It&#8217;s an all in unit featuring an 18.5 inch touch screen display (1366 x 768 resolution), integrated Intel GMA 950 graphics core, 4-in-1 card reader, dual layer DVD rewriter drive, gigabit ethernet, 801.11 b/g/n, and a 1.3 megapixel webcam.  Two models are available, the cheaper going for $529 with an Intel Atom 230 processor, a 160GB hard drive, and 1GB DDR2-533 RAM.  The more expensive model, at $640, has an Atom 330, 250GB hard drive, and 2GB DDR2-533 RAM.  While the system is a bit limited graphics-wise (the GMA 950 was used in the first generation Macbooks &#8212; in early 2006, ugh), the touchscreen is a pretty unique aspect that could make the AE1900 a suitable kiosk PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2009/msi-wind-top-ae1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CineMassive OmegaPlex</title>
		<link>http://www.iwishihadthis.com/2009/cinemassive-omegaplex/</link>
		<comments>http://www.iwishihadthis.com/2009/cinemassive-omegaplex/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:12:04 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OmegaPlex]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=4038</guid>
		<description><![CDATA[The OmegaPlex Ultra High Definition Multi Monitor is truly a marvel of modern technology. Optimized for ultra high definition viewing capabilities with an incredible 27.6 million pixels, this setup is something the world has never seen before. Uses for this product are only limited to your imagination, whether it be high definition, gaming or watching [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cinemassivedisplays.com/OmegaPlex.php">OmegaPlex Ultra High Definition Multi Monitor</a> is truly a marvel of modern technology. Optimized for ultra high definition viewing capabilities with an incredible 27.6 million pixels, this setup is something the world has never seen before. Uses for this product are only limited to your imagination, whether it be high definition, gaming or watching movies, your eyes will never be disappointed to look at this beautiful collage of screens. Cinemassive boasts its new low price of $12,999 for the 12 screen setup, including a 3 year warranty to cover anything that could possible go wrong. The OmegaPlex is also fully customizable, easily changing from a family room pleasure experience into a professional workstation. Regardless of the steep price, it is safe to say that this product is the most sophisticated of its kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2009/cinemassive-omegaplex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zenview Powerscape Ultra HD</title>
		<link>http://www.iwishihadthis.com/2008/zenview-powerscape-ultra-hd/</link>
		<comments>http://www.iwishihadthis.com/2008/zenview-powerscape-ultra-hd/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:48:44 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=2259</guid>
		<description><![CDATA[The Zenview Powerscape Ultra HD packs a 30&#8243; primary screen in the center of four 20.1&#8243; perimeter screens. The center workspace has a resolution of 2560&#215;1600 while the outer screens support 1200&#215;1600. All combined make 73.2&#8243; of multi-monitor goodness. If you are anything like this guy I&#8217;m sure you wouldn&#8217;t mind dropping the $4,799.]]></description>
			<content:encoded><![CDATA[<p>The Zenview Powerscape Ultra HD packs a 30&#8243; primary screen in the center of four 20.1&#8243; perimeter screens. The center workspace has a resolution of 2560&#215;1600 while the outer screens support 1200&#215;1600. All combined make 73.2&#8243; of multi-monitor goodness. If you are anything like <a href="http://www.stefandidak.com/office/index.php">this guy</a> I&#8217;m sure you wouldn&#8217;t mind dropping the <a href="http://www.digitaltigers.com/zenview-powerscape-ultrahd.shtml">$4,799</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/zenview-powerscape-ultra-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everex MyMiniPC</title>
		<link>http://www.iwishihadthis.com/2008/everexs-new-500-myminipc/</link>
		<comments>http://www.iwishihadthis.com/2008/everexs-new-500-myminipc/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:15:20 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/?p=2246</guid>
		<description><![CDATA[The new $500 MyMiniPC from Everex is powerful miniPC featuring a 1.86GHz Pentium T2130, 512MB RAM, 120GB drive, DVD±RW, firewire, four USB 2.0 ports, DVI, S-Video out. Gigabit Ethernet, media reader, and standard audio ins/outs The MyMiniPC is set to use a &#8220;space&#8221; version of the gOS operating system and it looks as if could [...]]]></description>
			<content:encoded><![CDATA[<p>The new $500 MyMiniPC from <a href="http://www.everex.com/">Everex</a> is powerful miniPC featuring a 1.86GHz Pentium T2130, 512MB RAM, 120GB drive, DVD±RW, firewire, four USB 2.0 ports, DVI, S-Video out. Gigabit Ethernet, media reader, and standard audio ins/outs The MyMiniPC is set to use a &#8220;space&#8221; version of  the gOS operating system and it looks as if could be used as a simple yet highly useful HTPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/everexs-new-500-myminipc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everex mini gOS Linux PC</title>
		<link>http://www.iwishihadthis.com/2008/everex-mini-gos-linux-pc/</link>
		<comments>http://www.iwishihadthis.com/2008/everex-mini-gos-linux-pc/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:51:51 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Media PCs]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[DVD]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/everex-mini-gos-linux-pc/</guid>
		<description><![CDATA[Well all know that Everex struggled to release the Cloudbook on time but now we have something new from Everex, the mini gOS Linux PC. The new Everex mini featues a small form factor with a 1.86GHz Intel® Pentium® Dual-Core Mobile Processor, 120GB Hard Disk Drive, 512MB DDR2 SDRAM, DVD+/-RW, Intel GMA950 and Realtek ALC268 [...]]]></description>
			<content:encoded><![CDATA[<p>Well all know that <a href="http://www.everex.com/">Everex </a>struggled to release the Cloudbook on time but now we have something new from Everex, the <a href="http://www.everex.com/products/gpc_mini/gpc_mini.htm">mini gOS Linux PC</a>. The new Everex mini featues a small form factor with a <span class="style3">1.86GHz Intel® Pentium® Dual-Core Mobile Processor</span><span class="style3">, 120GB Hard Disk Drive, 512MB DDR2 SDRAM, DVD+/-RW,        Intel GMA950 and Realtek ALC268 Audio. In addition the Everex mini is loaded up with Everex gOS linux operating system and will retail for a price of $399</span></p>
<p align="center"> <span id="more-2130"></span></p>
<p align="center"><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/03/everex_gpc_mini_1000wt.jpg" title="everex_gpc_mini_1000wt.jpg"> </a><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/03/everex_gpc_mini_1000wt.jpg" title="everex_gpc_mini_1000wt.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/03/everex_gpc_mini_1000wt.thumbnail.jpg" alt="everex_gpc_mini_1000wt.jpg" /></a><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/03/everex_gpc_mini_1000back_wt.jpg" title="everex_gpc_mini_1000back_wt.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/03/everex_gpc_mini_1000back_wt.thumbnail.jpg" alt="everex_gpc_mini_1000back_wt.jpg" /></a></p>
<ul>
<li><span class="style3">       1.86GHz Intel® Pentium® Dual-Core Mobile Processor T2130 (1MB L2        Cache, 1.86GHz, 533MHz)</span></li>
<li><span class="style3"> 120GB Hard Disk Drive</span></li>
<li><span class="style3">512MB DDR2 667 SDRAM</span></li>
<li><span class="style3">DVD+/-RW</span></li>
<li><span class="style3">Intel® Graphics Media Accelerator GMA950</span></li>
<li><span class="style3">Realtek ALC268 High-Definition        Audio</span><br />
<span class="style3"></span></li>
<li><span class="style3"> (1) 10/100/1000 Ethernet Port</span></li>
<li><span class="style3"> (1) DVI-I Port </span></li>
<li><span class="style3">(1) S-Video Port</span></li>
<li><span class="style3">(1) IEEE 1394 Port </span></li>
<li><span class="style3">(4) USB 2.0 Ports</span></li>
<li><span class="style3"> (1) 4-in1 Media Card Reader </span></li>
<li><span class="style3">(1)        Headphone/Line-Out Port </span></li>
<li><span class="style3">(2) Microphone/Line-In Port</span></li>
</ul>
<p><span class="style3"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/everex-mini-gos-linux-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 630</title>
		<link>http://www.iwishihadthis.com/2008/dell-xps-630/</link>
		<comments>http://www.iwishihadthis.com/2008/dell-xps-630/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 14:35:02 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/dell-xps-630/</guid>
		<description><![CDATA[As promised before, Dell has introduced their latest top of the line desktop. The Dell XPS 630 features support for Intel&#8217;s Core 2 Quad and Core 2 Extreme processors. It is also backed with a nForce 650i SLI chipset, making it ATI CrossFire and NVIDIA SLI-ready. Options include; 4GB of DDR2 RAM, 1TB of hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iwishihadthis.com/2008/dell-xps-720-h2c/">As promised before</a>, Dell has introduced their latest <a href="http://www.tkqlhce.com/click-2773809-10496070" target="_top">top of the line</a><img src="http://www.tqlkg.com/image-2773809-10496070" border="0" height="1" width="1" /> desktop. The <a href="http://www.anrdoezrs.net/click-2773809-10535548">Dell XPS 630</a> features support for Intel&#8217;s Core 2 Quad and Core 2 Extreme processors. It is also backed with a nForce 650i SLI chipset, making it ATI CrossFire and NVIDIA SLI-ready.  Options include; 4GB of DDR2 RAM, 1TB of hard drive space, Blu-ray drive, and AGEIA PhysX accelerator. Get one right now  starting at $1,249. You can also <a href="http://www.anrdoezrs.net/click-2773809-10535548" target="_top">save 20% on all XPS 630 desktop purchases over $1699</a> (before tax, fees, shipping &amp; handling). Coupon Code: 8$2$N24WDSFH1K<img src="http://www.awltovhc.com/image-2773809-10535548" border="0" height="1" width="1" /> <span id="more-2091"></span>[<a href="http://www.engadget.com/2008/02/26/dells-xps-630-gaming-desktop-gets-official/">via</a>]</p>
<p><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_angled.jpg" title="2-26-08-xps_630_angled.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_angled.thumbnail.jpg" alt="2-26-08-xps_630_angled.jpg" /></a><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_front.jpg" title="2-26-08-xps_630_front.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_front.thumbnail.jpg" alt="2-26-08-xps_630_front.jpg" /></a><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_full.jpg" title="2-26-08-xps_630_full.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_full.thumbnail.jpg" alt="2-26-08-xps_630_full.jpg" /></a><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_inside.jpg" title="2-26-08-xps_630_inside.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_inside.thumbnail.jpg" alt="2-26-08-xps_630_inside.jpg" /></a><a href="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_side.jpg" title="2-26-08-xps_630_side.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/02/2-26-08-xps_630_side.thumbnail.jpg" alt="2-26-08-xps_630_side.jpg" /></a></p>
<p>Specifications:</p>
<ul>
<li>NVIDIA nForce650 SLI Chipset</li>
<li>NVIDIA SLI Single/Dual Graphic options</li>
<li>ATI Crossfire Single/Dual Graphic options</li>
<li>Overclockable Intel Processors</li>
<li>OverclockableCorsair® DOMINATOR® Memory</li>
<li>750-watt Power Supply</li>
<li>4 Internal HDD bays (Up to 3 Factory-Installed)</li>
<li>4 DIMM slots</li>
<li>Two PCIe™ X16 Graphic slots</li>
<li>Light FX 2.0 (4 lighting zones)</li>
<li>AGEIA PhysX™ Accelerator option</li>
<li>Blu-ray Disc™ Drive option</li>
<li>Red and Black Bezel Color Choice</li>
</ul>
<p style="text-align: center"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/02/xps-630-350.jpg" alt="xps-630-350.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/dell-xps-630/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paramount Parabolic Multi-Monitor Display</title>
		<link>http://www.iwishihadthis.com/2008/paramount-parabolic-multi-monitor-display/</link>
		<comments>http://www.iwishihadthis.com/2008/paramount-parabolic-multi-monitor-display/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 14:30:58 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/paramount-parabolic-multi-monitor-display/</guid>
		<description><![CDATA[The Paramount Parabolic Multi-Monitor Display is an array of mounts that fit any size computer monitor. The rig supports 2 &#8211; 8 monitors in total. We don&#8217;t know the price yet but it should be pretty pricey, specially if you fix it up with a series of Dell E248WFP 24in LCDs. [via]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.humanscale.com/products/paramount.cfm">Paramount Parabolic Multi-Monitor Display</a> is an array of mounts that fit any size computer monitor. The rig supports 2 &#8211; 8 monitors in total. We don&#8217;t know the price yet but it should be pretty pricey, specially if you fix it up with a series of <a href="http://www.iwishihadthis.com/2008/dell-e248wfp-24in-lcd/">Dell E248WFP 24in LCDs</a>. [<a href="http://www.ubergizmo.com/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/paramount-parabolic-multi-monitor-display/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s GeForce 9600 GT</title>
		<link>http://www.iwishihadthis.com/2008/nvidias-geforce-9600-gt/</link>
		<comments>http://www.iwishihadthis.com/2008/nvidias-geforce-9600-gt/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:19:55 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/nvidias-geforce-9600-gt/</guid>
		<description><![CDATA[Today Nvidia released their newest budget oriented video card. The 9600GT features Nvidia&#8217;s newest core, the G94 which provides a 650mhz core clock and best of all a sub-$200 price tag. The new card performances seems to be on par with the 8800GT but should retail for a good deal less. For more information PC [...]]]></description>
			<content:encoded><![CDATA[<p>Today Nvidia released their newest budget oriented video card.  The 9600GT features Nvidia&#8217;s newest core, the G94 which provides a 650mhz core clock and best of all a sub-$200 price tag. The new card performances seems to be on par with the 8800GT but should retail for a good deal less. For more information <a href="http://www.pcper.com/">PC Perspective</a> has a review of the <a href="http://www.pcper.com/article.php?aid=522&amp;type=expert">9600GT</a> and the new G94 architecture. <span id="more-2054"></span></p>
<p align="center"> <a href="http://www.iwishihadthis.com/wp-content/uploads/2008/02/nv_featuresfdfsdfsdfsdfdfdfsf.jpg" title="nv_featuresfdfsdfsdfsdfdfdfsf.jpg"><img src="http://www.iwishihadthis.com/wp-content/uploads/2008/02/nv_featuresfdfsdfsdfsdfdfdfsf.jpg" alt="nv_featuresfdfsdfsdfsdfdfdfsf.jpg" /></a></p>
<p align="center">- Chart provided courtesy of <a href="http://www.pcper.com/">PC Prospective</a> -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/nvidias-geforce-9600-gt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell XPS 720 H2C</title>
		<link>http://www.iwishihadthis.com/2008/dell-xps-720-h2c/</link>
		<comments>http://www.iwishihadthis.com/2008/dell-xps-720-h2c/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:30:25 +0000</pubDate>
		<dc:creator>Adam Gunderson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/dell-xps-720-h2c/</guid>
		<description><![CDATA[The XPS 720 H2c from Dell ($1,950 &#8211; $7,999) is a top-of-the-line performance desktop computer. The XPS 720 H2C uses water-cooling technology to keep the factory over-clocked Intel Core 2 Extreme 3.67GHz processor, and dual nVidia GeForce 8800 Ultra 768MB graphics cards cool. Its your choice of 3TB hard drive, Blu-ray drive, 20 &#8211; 24-inch [...]]]></description>
			<content:encoded><![CDATA[<p>The XPS 720 H2c from Dell (<a href="http://www.dpbolvw.net/click-2773809-10495476?url=http%3A%2F%2Flt.dell.com%2Flt%2Flt.aspx%3FACD%3D%25za-%25zp-%25zs%26AID%3D%25zp%26CID%3D24471%26LID%3D566643%26DGC%3DCJ%26DGSeg%3DDHS%26DURL%3DHTTP%3A%2F%2Fconfigure.us.dell.com%2Fdellstore%2Fconfig.aspx%3Foc%3Ddxcwuh3%2526cs%3D19%2526dgvcode%3Dss%2526c%3DUS%2526l%3DEN%2526m_8%3D320S&amp;cjsku=DXCWUH3_4" target="_top">$1,950</a><img src="http://www.lduhtrp.net/image-2773809-10495476" border="0" height="1" width="1" /> &#8211; <a href="http://www.kqzyfj.com/click-2773809-10495476?url=http%3A%2F%2Flt.dell.com%2Flt%2Flt.aspx%3FACD%3D%25za-%25zp-%25zs%26AID%3D%25zp%26CID%3D24471%26LID%3D566643%26DGC%3DCJ%26DGSeg%3DDHS%26DURL%3DHTTP%3A%2F%2Fconfigure.us.dell.com%2Fdellstore%2Fconfig.aspx%3Foc%3Ddxcwaf4%2526cs%3D19%2526dgvcode%3Dss%2526c%3DUS%2526l%3DEN%2526m_1%3DMRQ685H%2526m_8%3D160S10K&amp;cjsku=DXCWAF4_5" target="_top">$7,999</a><img src="http://www.awltovhc.com/image-2773809-10495476" border="0" height="1" width="1" />) is a top-of-the-line performance desktop computer. The XPS 720 H2C uses water-cooling technology to keep the factory over-clocked Intel Core 2 Extreme 3.67GHz processor, and dual nVidia GeForce 8800 Ultra 768MB graphics cards cool. Its your choice of 3TB hard drive, Blu-ray drive, 20 &#8211; 24-inch monitor, <a href="http://www.google.com/custom?sa=Search&amp;client=pub-4750502136785803&amp;forid=1&amp;ie=ISO-8859-1&amp;oe=ISO-8859-1&amp;safe=active&amp;hl=en&amp;q=Physx">Physx card</a>, and TV-Tuner. This beast is packed with more processing power than you need (unless you intend on playing <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&amp;aid=10387776&amp;pid=2773809&amp;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fcrysis%2Fq%2Floc%2F108%2F204436671.html&amp;cjsku=204436671" target="_top">some of the worlds most graphically intense games</a><img src="http://www.afcyhf.com/image-2773809-10387776" border="0" height="1" width="1" />). Also keep an eye out for the upcoming <a href="http://www.google.com/custom?sa=Search&amp;client=pub-4750502136785803&amp;forid=1&amp;ie=ISO-8859-1&amp;oe=ISO-8859-1&amp;safe=active&amp;hl=en&amp;q=Dell%20XPS%20630">Dell XPS 630,</a> it should be available within a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/dell-xps-720-h2c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plextor&#8217;s New Blu-Ray / HD-DVD Combo Drives</title>
		<link>http://www.iwishihadthis.com/2008/plextors-new-blu-ray-hd-dvd-combo-drives/</link>
		<comments>http://www.iwishihadthis.com/2008/plextors-new-blu-ray-hd-dvd-combo-drives/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:53:18 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/plextors-new-blu-ray-hd-dvd-combo-drives/</guid>
		<description><![CDATA[With the format war is winding down and Blu-ray looking like the winner what are all the faithful HD-DVD fans supposed to do? Thanks to Plextor we have a few more Blu-Ray/HD-DVD Combo Drives to satisfy the needs for both sides of the format war. The new B920SA will write to BD-R at 4x , [...]]]></description>
			<content:encoded><![CDATA[<p>With the format war is winding down and Blu-ray looking like the winner what are all the faithful HD-DVD fans supposed to do? Thanks to <a href="http://www.plextor.com/english/index.html">Plextor </a>we have a few more Blu-Ray/HD-DVD Combo Drives to satisfy the needs for both sides of the format war. The new B920SA will write to BD-R at 4x , DVDs at 16x, and CD-Rs at 40x, in addition to reading HD DVD&#8217;s. The lower-end PX-B300SA will do everything the same as its big brother but will drop the ability to burn Blu-ray disks. Both drives are expected to be released by the end of the month but unfortunately there is no word on pricing <a href="http://www.engadget.com/2008/02/07/plextor-releases-two-blu-ray-hd-dvd-combo-drives/">[via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/plextors-new-blu-ray-hd-dvd-combo-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Branded Products</title>
		<link>http://www.iwishihadthis.com/2008/new-asus-eee-branded-products/</link>
		<comments>http://www.iwishihadthis.com/2008/new-asus-eee-branded-products/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:48:16 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Media PCs]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/new-asus-eee-branded-products/</guid>
		<description><![CDATA[We all know that the Asus Eeehas been a huge success and now Asus is ready to take their line of inexpensive computer products to the next level. Introducing E-DT , E-TV, and E-Monitor. The E-DT will be a desktop featuring a Intel Celeron processor and a extremely attractive price of $200-$300. Next up is [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the <a href="http://www.asus.com/">Asus </a><a href="http://usa.asus.com/products.aspx?l1=24&amp;l2=0&amp;l3=0&amp;l4=0&amp;model=1907&amp;modelmenu=1">Eee</a>has been a huge success and now Asus is ready to take their line of inexpensive computer products to the next level. Introducing  E-DT , E-TV, and E-Monitor. The E-DT will be a desktop featuring a <a href="http://www.intel.com/">Intel </a>Celeron processor and a extremely attractive price of $200-$300. Next up is the E-Monitor, which we be a all-in-one PC similar to the iMac and will feature a 19-21in screen as well as a TV tuner all for a price around $500. And my personal favorite, the E-TV which will be a 42in LCD that will feature a Linux based PC inside the LCD and is expected to only add $200 to the price of a typical 42in LCD. The E-DT, E-Monitor, and E-TV are all expected to be available by September 2008. (<a href="http://www.engadget.com/2008/01/30/asus-extending-eee-brand-to-desktops-tvs-and-all-in-one-pcs/">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwishihadthis.com/2008/new-asus-eee-branded-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Sony Vaio LT Series PC/TV</title>
		<link>http://www.iwishihadthis.com/2008/new-sony-vaio-lt-series-pctv/</link>
		<comments>http://www.iwishihadthis.com/2008/new-sony-vaio-lt-series-pctv/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:47:37 +0000</pubDate>
		<dc:creator>Tim Zastrow</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.iwishihadthis.com/2008/new-sony-vaio-lt-series-pctv/</guid>
		<description><![CDATA[The All-In-One PC market is starting to heat up with Sony&#8217;s new Vaio LT Series PC/TV The new Vaio packs a punch with a 2.5GHz Intel Core 2 Duo processor, 22in 1680×1050 LCD, 4GB of RAM, 1TB hard drive, Blu-Ray Burner, and even CableCard support. Basic versions of the new Vaio start at $1,999 and [...]]]></description>
